A personal watercraft in Virginia is off the water for about 5 months a year at Richmond, and the median first 32°F night arrives November 4 at Richmond (NOAA 1991-2020). 72 jet ski & PWC storage facilities are listed in Virginia, 54 with indoor or climate-controlled space.
| Month | Richmond high / low | personal watercraft | Richmond snow | Norfolk high / low | personal watercraft |
|---|---|---|---|---|---|
| Jan | 48° / 29° | off the water | 3.7 in | 51° / 34° | off the water |
| Feb | 52° / 30° | off the water | 2.2 in | 53° / 35° | off the water |
| Mar | 60° / 37° | off the water | 1.1 in | 60° / 41° | off the water |
| Apr | 70° / 46° | wetsuit weather | 0.0 in | 70° / 50° | wetsuit weather |
| May | 78° / 56° | on the water | 0.0 in | 77° / 59° | on the water |
| Jun | 86° / 65° | on the water | 0.0 in | 85° / 68° | on the water |
| Jul | 90° / 69° | on the water | 0.0 in | 89° / 73° | on the water |
| Aug | 88° / 68° | on the water | 0.0 in | 87° / 72° | on the water |
| Sep | 81° / 61° | on the water | 0.0 in | 81° / 67° | on the water |
| Oct | 71° / 49° | wetsuit weather | 0.0 in | 72° / 55° | wetsuit weather |
| Nov | 60° / 39° | off the water | 0.0 in | 62° / 44° | off the water |
| Dec | 52° / 32° | off the water | 1.8 in | 55° / 38° | off the water |
Jet Ski column rule: on the water from a 76°F high; wetsuit weather from 66°F; off the water below.
By that rule a personal watercraft at Richmond has 5 months on the water (May to September), 2 of wetsuit weather and 5 off the water. By that rule a personal watercraft at Norfolk has 5 months on the water (May to September), 2 of wetsuit weather and 5 off the water.
Virginia freezes in short spells: Richmond has about 73.5 freezing nights but only 4.7 days that stay below 32°F, and those overnight freezes are what crack a personal watercraft that was not drained.
72 live listings in 9 cities; by listed type: 54 indoor, 14 covered, 54 outdoor and 1 wet-slip (types overlap). No Virginia jet ski & PWC storage listing publishes a rate on StowHelp.
| Facility | City | Listed storage | Listed amenities | Also listed for |
|---|---|---|---|---|
| Lynnhaven Marine Boatel | Virginia Beach | indoor, outdoor, covered, wet slip | Boat | |
| Dare Marina | Virginia Beach | indoor, outdoor | Boat | |
| Knitting Mill Creek Yacht Club | Norfolk | indoor, outdoor | Boat | |
| Extra Space Storage - Hampton | Hampton | indoor, outdoor, covered | Boat | |
| Shipwright Marina | Portsmouth | indoor, outdoor | Boat | |
| Alexandria City Marina | Alexandria | indoor, outdoor | Boat | |
| St Tidewater | Portsmouth | indoor, outdoor | Boat | |
| Rycourt Marina Inc Trading As Blue Marlin Marine | Norfolk | indoor, outdoor | Boat | |
| Hampton Marina & Dry Storage | Hampton | indoor, outdoor, covered | Boat | |
| Central Virginia Indoor Boat & RV Storage | Palmyra | indoor, outdoor, covered | Boat | |
| Top Rack Marina | Chesapeake | indoor, outdoor | Boat | |
| Kingsland Marina | Richmond | |||
| Richmond Yacht Basin, Inc. | Richmond | |||
| BlueGate Boat & RV - Chesapeake | Chesapeake | indoor, outdoor, covered | security cameras, gated entry | Boat |
| Marina Barbosa Psychhealth | Alexandria | indoor, outdoor | Boat | |
| Extra Space Storage - Newport News | Newport News | indoor, outdoor, covered | Boat | |
| Electrified Marina | Virginia Beach | indoor, outdoor | Boat | |
| Fairfield Self Storage | Virginia Beach | indoor, outdoor, covered | Boat | |
| Privateer Harbor Service | Virginia Beach | indoor, outdoor | Boat | |
| Shellfish Company | Virginia Beach | indoor, outdoor | Boat |
| City | Jet Ski & PWC Storage listings | Indoor | Climate-controlled | Outdoor |
|---|---|---|---|---|
| Virginia Beach | 24 | 20 | 0 | 20 |
| Norfolk | 15 | 15 | 0 | 15 |
| Richmond | 14 | 0 | 0 | 0 |
| Hampton | 6 | 6 | 0 | 6 |
| Portsmouth | 6 | 6 | 0 | 6 |
| Alexandria | 3 | 3 | 0 | 3 |
| Chesapeake | 2 | 2 | 0 | 2 |
| Newport News | 1 | 1 | 0 | 1 |
| Palmyra | 1 | 1 | 0 | 1 |
NOAA's 1991-2020 median first 32°F night is November 4 at Richmond and November 23 at Norfolk; winterize by October 21, two weeks ahead of the earlier date. By our personal watercraft rule Richmond stays on the water through September and Norfolk through September, then 2 months of wetsuit weather follow at Richmond. 54 Virginia listings offer indoor or climate-controlled space.
5 at Richmond (October to April) and 5 at Norfolk (October to April), plus 2 and 2 months of wetsuit weather. Those off the water months hold 8.8 of the 8.8 inches of snow Richmond averages a year (100%), which is the load on a cover or carport roof. At Richmond a personal watercraft is on the water from May to September (5 months), against 5 at Norfolk.
Of 72 live Virginia listings, 54 list indoor space and 0 climate-controlled units, against 54 outdoor and 14 covered. By city: Virginia Beach (24 listed, 20 indoor), Norfolk (15 listed, 15 indoor), Richmond (14 listed, 0 indoor) and Hampton (6 listed, 6 indoor). Most indoor listings: Virginia Beach (20), Norfolk (15) and Hampton (6). Ask whether indoor means heated; listings span 9 cities in all.
At Richmond, 2 months average a low at or below 32°F, all of them off the water months by our personal watercraft rule. Richmond logs 73.5 nights at or below 32°F and 0.2 at or below 0°F a year; January, the coldest month, averages 28.8°F and is off the water for a personal watercraft.
After the last frost. The median last 32°F night is April 3 at Richmond and March 17 at Norfolk; the last 28°F hard freeze comes around March 22 and March 4. Our rule makes May the first month on the water at Richmond and May at Norfolk. That month Richmond averages a 55.7°F low and a 77.8°F high. Reverse each winterization step first.
Virginia jet ski & PWC storage listings span 9 cities, led by Virginia Beach (24 listed), Norfolk (15 listed), Richmond (14 listed), Hampton (6 listed) and Portsmouth (6 listed). For outdoor winter parking, Virginia Beach (20 outdoor) and Norfolk (15 outdoor) lead. Statewide, 54 list outdoor, 14 covered and 54 indoor or climate-controlled spaces. Compare the cities nearest you before November 4.
NOAA NCEI Climate Normals 1991-2020 (USW00013740, USW00013737); NOAA AOML hurricane impacts 1851-2025; StowHelp listings 2026-10-07 (methodology).