A personal watercraft in Maryland is off the water for about 5 months a year at Baltimore, and the median first 32°F night arrives October 30 at Salisbury (NOAA 1991-2020). 65 jet ski & PWC storage facilities are listed in Maryland, 37 with indoor or climate-controlled space.
| Month | Baltimore high / low | personal watercraft | Baltimore snow | Salisbury high / low | personal watercraft |
|---|---|---|---|---|---|
| Jan | 43° / 25° | off the water | 6.4 in | 46° / 28° | off the water |
| Feb | 46° / 27° | off the water | 7.5 in | 48° / 29° | off the water |
| Mar | 55° / 34° | off the water | 2.8 in | 55° / 35° | off the water |
| Apr | 67° / 44° | wetsuit weather | 0.0 in | 66° / 44° | wetsuit weather |
| May | 76° / 53° | wetsuit weather | 0.0 in | 74° / 53° | wetsuit weather |
| Jun | 84° / 63° | on the water | 0.0 in | 83° / 63° | on the water |
| Jul | 89° / 68° | on the water | 0.0 in | 88° / 68° | on the water |
| Aug | 87° / 66° | on the water | 0.0 in | 85° / 66° | on the water |
| Sep | 80° / 59° | on the water | 0.0 in | 80° / 60° | on the water |
| Oct | 68° / 47° | wetsuit weather | 0.0 in | 69° / 48° | wetsuit weather |
| Nov | 57° / 37° | off the water | 0.1 in | 59° / 38° | off the water |
| Dec | 48° / 30° | off the water | 2.5 in | 50° / 31° | off the water |
Jet Ski column rule: on the water from a 76°F high; wetsuit weather from 66°F; off the water below.
By that rule a personal watercraft at Baltimore has 4 months on the water (June to September), 3 of wetsuit weather and 5 off the water. By that rule a personal watercraft at Salisbury has 4 months on the water (June to September), 3 of wetsuit weather and 5 off the water.
Maryland freezes in short spells: Baltimore has about 93.2 freezing nights but only 10.7 days that stay below 32°F, and those overnight freezes are what crack a personal watercraft that was not drained.
65 live listings in 13 cities; by listed type: 37 indoor, 21 covered, 37 outdoor and 1 wet-slip (types overlap). No Maryland jet ski & PWC storage listing publishes a rate on StowHelp.
| Facility | City | Listed storage | Listed amenities | Also listed for |
|---|---|---|---|---|
| Rhode River Marina | Edgewater | indoor, outdoor, covered | Boat | |
| Middle Branch Marina | Baltimore | indoor, outdoor | Boat | |
| Riverside Marine Inc. | Essex | indoor, outdoor | Boat | |
| Chester Cove Marina | Baltimore | indoor, outdoor | Boat | |
| Clarks Landing - Shady Side | Shady Side | indoor, outdoor, covered | Boat | |
| Anchor Bay East Marina & Yacht | Dundalk | indoor, outdoor | Boat | |
| Chesapeake Harbour Marina | Annapolis | indoor, outdoor, covered | Boat | |
| Anchor Yacht Basin | Edgewater | indoor, outdoor, covered | security cameras, gated entry | Boat |
| All Star Marine | Essex | indoor, outdoor, covered | security cameras, gated entry | Boat |
| StorageMart - Rosedale | Rosedale | indoor, outdoor, covered | Boat | |
| Security Public Storage | Bethesda | |||
| Self Storage Plus | Bethesda | |||
| Stoutens Bear Creek Marina | Dundalk | indoor, outdoor | Boat | |
| Public Storage - Pasadena MD | Pasadena | indoor, outdoor, covered | Boat | |
| BWI Storage | Glen Burnie | indoor, outdoor, covered | Boat | |
| Self StorageOne - Middle River | Middle River | indoor, outdoor, covered | Boat | |
| StorageMart - Middle River | Middle River | indoor, outdoor, covered | Boat | |
| Bert Jabin Yacht Yard | Annapolis | indoor, outdoor, covered | security cameras, gated entry | Boat |
| Patapsco Marina | Pasadena | indoor, outdoor, covered | Boat | |
| Self StorageOne - Perry Hall | Perry Hall | indoor, outdoor, covered | Boat |
| City | Jet Ski & PWC Storage listings | Indoor | Climate-controlled | Outdoor |
|---|---|---|---|---|
| Baltimore | 29 | 15 | 0 | 15 |
| Bethesda | 14 | 0 | 0 | 0 |
| Annapolis | 6 | 6 | 0 | 6 |
| Pasadena | 3 | 3 | 0 | 3 |
| Dundalk | 2 | 2 | 0 | 2 |
| Edgewater | 2 | 2 | 0 | 2 |
| Essex | 2 | 2 | 0 | 2 |
| Middle River | 2 | 2 | 0 | 2 |
| Columbia | 1 | 1 | 0 | 1 |
| Glen Burnie | 1 | 1 | 0 | 1 |
NOAA's 1991-2020 median first 32°F night is October 31 at Baltimore and October 30 at Salisbury; winterize by October 16, two weeks ahead of the earlier date. By our personal watercraft rule Baltimore stays on the water through September and Salisbury through September, then 3 months of wetsuit weather follow at Baltimore. 37 Maryland listings offer indoor or climate-controlled space.
5 at Baltimore (October to May) and 5 at Salisbury (October to May), plus 3 and 3 months of wetsuit weather. Those off the water months hold 19.3 of the 19.3 inches of snow Baltimore averages a year (100%), which is the load on a cover or carport roof. At Baltimore a personal watercraft is on the water from June to September (4 months), against 4 at Salisbury.
Of 65 live Maryland listings, 37 list indoor space and 0 climate-controlled units, against 37 outdoor and 21 covered. By city: Baltimore (29 listed, 15 indoor), Bethesda (14 listed, 0 indoor), Annapolis (6 listed, 6 indoor) and Pasadena (3 listed, 3 indoor). Most indoor listings: Baltimore (15), Annapolis (6) and Pasadena (3). Ask whether indoor means heated; listings span 13 cities in all.
At Baltimore, 3 months average a low at or below 32°F, all of them off the water months by our personal watercraft rule. Baltimore logs 93.2 nights at or below 32°F and 0.1 at or below 0°F a year; January, the coldest month, averages 25.4°F and is off the water for a personal watercraft.
After the last frost. The median last 32°F night is April 10 at Baltimore and April 10 at Salisbury; the last 28°F hard freeze comes around March 28 and March 30. Our rule makes June the first month on the water at Baltimore and June at Salisbury. That month Baltimore averages a 62.6°F low and a 84.4°F high. Reverse each winterization step first.
Maryland jet ski & PWC storage listings span 13 cities, led by Baltimore (29 listed), Bethesda (14 listed), Annapolis (6 listed), Pasadena (3 listed) and Dundalk (2 listed). For outdoor winter parking, Baltimore (15 outdoor) and Annapolis (6 outdoor) lead. Statewide, 37 list outdoor, 21 covered and 37 indoor or climate-controlled spaces. Compare the cities nearest you before October 30.
NOAA NCEI Climate Normals 1991-2020 (USW00093721, USW00093720); NOAA AOML hurricane impacts 1851-2025; StowHelp listings 2026-10-07 (methodology).