A personal watercraft in Kentucky is off the water for about 5 months a year at Louisville, and the median first 32°F night arrives October 28 at Lexington (NOAA 1991-2020). 45 jet ski & PWC storage facilities are listed in Kentucky, 36 with indoor or climate-controlled space.
| Month | Louisville high / low | personal watercraft | Lexington snow | Lexington high / low | personal watercraft |
|---|---|---|---|---|---|
| Jan | 44° / 28° | off the water | 4.7 in | 42° / 25° | off the water |
| Feb | 48° / 31° | off the water | 4.5 in | 47° / 28° | off the water |
| Mar | 58° / 39° | off the water | 2.8 in | 56° / 36° | off the water |
| Apr | 70° / 49° | wetsuit weather | 0.2 in | 67° / 45° | wetsuit weather |
| May | 78° / 59° | on the water | 0.0 in | 76° / 55° | wetsuit weather |
| Jun | 86° / 67° | on the water | 0.0 in | 84° / 63° | on the water |
| Jul | 89° / 71° | on the water | 0.0 in | 87° / 67° | on the water |
| Aug | 88° / 70° | on the water | 0.0 in | 86° / 65° | on the water |
| Sep | 82° / 62° | on the water | 0.0 in | 80° / 58° | on the water |
| Oct | 71° / 50° | wetsuit weather | 0.0 in | 69° / 47° | wetsuit weather |
| Nov | 58° / 39° | off the water | 0.4 in | 56° / 36° | off the water |
| Dec | 47° / 32° | off the water | 1.9 in | 46° / 30° | off the water |
Jet Ski column rule: on the water from a 76°F high; wetsuit weather from 66°F; off the water below.
By that rule a personal watercraft at Louisville has 5 months on the water (May to September), 2 of wetsuit weather and 5 off the water. By that rule a personal watercraft at Lexington has 4 months on the water (June to September), 3 of wetsuit weather and 5 off the water.
Kentucky freezes in short spells: Lexington has about 89.9 freezing nights but only 17.9 days that stay below 32°F, and those overnight freezes are what crack a personal watercraft that was not drained.
45 live listings in 15 cities; by listed type: 36 indoor, 22 covered and 36 outdoor (types overlap). No Kentucky jet ski & PWC storage listing publishes a rate on StowHelp.
| Facility | City | Listed storage | Listed amenities | Also listed for |
|---|---|---|---|---|
| I65 Self Storage | Shepherdsville | indoor, outdoor, covered | Boat | |
| Lake Cumberland RV Rentals - Boat Storage | Somerset | indoor, outdoor, covered | Boat | |
| Bow Tie Self Storage | Louisville | indoor, outdoor, covered | Boat | |
| Clint Woodard's Marine Service | Harrodsburg | indoor, outdoor | Boat | |
| Wilgreen Boat Dock | Richmond | indoor, outdoor | Boat | |
| StorageMart - Frankfort | Frankfort | indoor, outdoor, covered | Boat | |
| LCK Boat Storage | Jamestown | indoor, outdoor, covered | Boat | |
| Bluegrass RV Storage | Georgetown | indoor, outdoor, covered | security cameras, gated entry | Boat |
| Fenwick Storage | Louisville | indoor, outdoor, covered | Boat | |
| Hlm | Lancaster | indoor, outdoor | Boat | |
| Villa Hills Marina | Villa Hills | indoor, outdoor | Boat | |
| Barkley's Pandora Marina | Harrodsburg | indoor, outdoor | Boat | |
| Herrington Lake Marina | Lancaster | indoor, outdoor | Boat | |
| ABC Storage - Nicholasville | Nicholasville | indoor, outdoor, covered | security cameras, gated entry | Boat |
| Captains Quarters Yacht Club | Prospect | indoor, outdoor | Boat | |
| Brannon Crossing Self Storage | Nicholasville | indoor, outdoor, covered | Boat | |
| Hub City Storage | Elizabethtown | indoor, outdoor, covered | Boat | |
| Kentucky RV and Marine | Shelbyville | indoor, outdoor, covered | Boat | |
| FreeUp Storage | Shelbyville | indoor, outdoor, covered | Boat | |
| Black Branch Self Storage | Elizabethtown | indoor, outdoor, covered | security cameras, gated entry | Boat |
| City | Jet Ski & PWC Storage listings | Indoor | Climate-controlled | Outdoor |
|---|---|---|---|---|
| Louisville | 15 | 6 | 0 | 6 |
| Lancaster | 6 | 6 | 0 | 6 |
| Elizabethtown | 3 | 3 | 0 | 3 |
| Harrodsburg | 3 | 3 | 0 | 3 |
| Jamestown | 3 | 3 | 0 | 3 |
| Lexington | 3 | 3 | 0 | 3 |
| Nicholasville | 2 | 2 | 0 | 2 |
| Richmond | 2 | 2 | 0 | 2 |
| Shelbyville | 2 | 2 | 0 | 2 |
| Frankfort | 1 | 1 | 0 | 1 |
NOAA's 1991-2020 median first 32°F night is November 7 at Louisville and October 28 at Lexington; winterize by October 14, two weeks ahead of the earlier date. By our personal watercraft rule Louisville stays on the water through September and Lexington through September, then 2 months of wetsuit weather follow at Louisville. 36 Kentucky listings offer indoor or climate-controlled space.
5 at Louisville (October to April) and 5 at Lexington (October to May), plus 2 and 3 months of wetsuit weather. Those off the water months hold 14.3 of the 14.5 inches of snow Lexington averages a year (99%), which is the load on a cover or carport roof. At Louisville a personal watercraft is on the water from May to September (5 months), against 4 at Lexington.
Of 45 live Kentucky listings, 36 list indoor space and 0 climate-controlled units, against 36 outdoor and 22 covered. By city: Louisville (15 listed, 6 indoor), Lancaster (6 listed, 6 indoor), Elizabethtown (3 listed, 3 indoor) and Harrodsburg (3 listed, 3 indoor). Most indoor listings: Louisville (6), Lancaster (6) and Elizabethtown (3). Ask whether indoor means heated; listings span 15 cities in all.
At Lexington, 3 months average a low at or below 32°F, all of them off the water months by our personal watercraft rule. Lexington logs 89.9 nights at or below 32°F and 0.9 at or below 0°F a year; January, the coldest month, averages 25.4°F and is off the water for a personal watercraft.
After the last frost. The median last 32°F night is March 31 at Louisville and April 13 at Lexington; the last 28°F hard freeze comes around March 20 and March 31. Our rule makes May the first month on the water at Louisville and June at Lexington. That month Louisville averages a 58.7°F low and a 77.8°F high. Reverse each winterization step first.
Kentucky jet ski & PWC storage listings span 15 cities, led by Louisville (15 listed), Lancaster (6 listed), Elizabethtown (3 listed), Harrodsburg (3 listed) and Jamestown (3 listed). For outdoor winter parking, Louisville (6 outdoor) and Lancaster (6 outdoor) lead. Statewide, 36 list outdoor, 22 covered and 36 indoor or climate-controlled spaces. Compare the cities nearest you before October 28.
NOAA NCEI Climate Normals 1991-2020 (USW00093821, USW00093820); NOAA AOML hurricane impacts 1851-2025; StowHelp listings 2026-10-07 (methodology).