Snowbirds use a motorcycle in Arizona through winters with highs near 67.6°F at Phoenix, then leave it through 173.4 days a year at or above 90°F at Phoenix (NOAA 1991-2020). 91 motorcycle storage facilities are listed in Arizona, 62 with indoor or covered space.
| Month | Phoenix high / low | motorcycle | Phoenix precip | Tucson high / low | motorcycle |
|---|---|---|---|---|---|
| Jan | 68° / 46° | riding | 0.9 in | 67° / 41° | riding |
| Feb | 71° / 49° | riding | 0.9 in | 69° / 43° | riding |
| Mar | 78° / 55° | riding | 0.8 in | 76° / 48° | riding |
| Apr | 86° / 61° | riding | 0.2 in | 83° / 53° | riding |
| May | 95° / 70° | riding | 0.1 in | 92° / 62° | riding |
| Jun | 104° / 79° | cold or hot riding | 0.0 in | 101° / 71° | cold or hot riding |
| Jul | 107° / 85° | cold or hot riding | 0.9 in | 100° / 76° | cold or hot riding |
| Aug | 105° / 84° | cold or hot riding | 0.9 in | 99° / 75° | cold or hot riding |
| Sep | 100° / 78° | cold or hot riding | 0.6 in | 95° / 70° | riding |
| Oct | 89° / 66° | riding | 0.6 in | 86° / 59° | riding |
| Nov | 77° / 54° | riding | 0.6 in | 75° / 48° | riding |
| Dec | 66° / 45° | riding | 0.7 in | 66° / 41° | riding |
Motorcycle column rule: riding at highs of 58°F to 97°F; cold or hot riding from a 46°F high or above 97°F; stored below 46°F.
By that rule a motorcycle at Phoenix has 8 months riding (October to May) and 4 of cold or hot riding. By that rule a motorcycle at Tucson has 9 months riding (September to May) and 3 of cold or hot riding.
Sun and heat are what age a stored motorcycle in Arizona: Phoenix averages a July high of 106.5°F and 173.4 days at or above 90°F. 62 of 91 listed facilities list indoor or covered space, the first spaces snowbirds book.
91 live listings in 9 cities; by listed type: 57 indoor, 1 climate-controlled, 5 covered and 62 outdoor (types overlap). No Arizona motorcycle storage listing publishes a rate on StowHelp.
| Facility | City | Listed storage | Listed amenities | Also listed for |
|---|---|---|---|---|
| U-Haul Moving & Storage at 51st & Glendale | Glendale | indoor, outdoor | Car, RV | |
| CubeSmart Self Storage | Glendale | indoor, outdoor | Car, RV | |
| First Plaza Storage - Oro Valley | Oro Valley | indoor, outdoor, covered | Car | |
| Thornydale Self Storage | Tucson | indoor, outdoor | Car, RV | |
| Cowdrey Mini Storage | Mesa | indoor, outdoor | Car, RV | |
| Fast & EZ Self Storage | Mesa | indoor, outdoor | Car, RV | |
| London Bridge Road Storage | Lake Havasu City | indoor, outdoor, covered | Car | |
| Aesthetic Auto Spa | Tucson | indoor, climate-controlled | security cameras, gated entry, 24-hour access | Car |
| 13th Place Car Storage | Phoenix | |||
| Roadrunner RV Storage | Phoenix | |||
| Public Storage | Chandler | outdoor | Car, RV, Boat | |
| Scottsdale Auto Group Storage | Scottsdale | indoor, outdoor, covered | Car | |
| Sierra Vista Self Storage | Sierra Vista | indoor, outdoor, covered | Car | |
| Rolling Art Group | Scottsdale | indoor, outdoor, covered | Car | |
| Extra Space Storage | Oro Valley | outdoor | Car, RV, Boat | |
| Camelback Self Storage Group | Glendale | indoor, outdoor | Car, RV | |
| Arizona Self Storage | Glendale | indoor, outdoor | Car, RV | |
| EZY-WAY Mini Storage | Glendale | indoor, outdoor | Car, RV | |
| Public Storage | Glendale | indoor, outdoor | Car, RV | |
| Arizona Rent-A-Storage | Glendale | indoor, outdoor | Car, RV |
| City | Motorcycle Storage listings | Covered | Indoor | Open lot |
|---|---|---|---|---|
| Mesa | 27 | 0 | 16 | 19 |
| Glendale | 25 | 0 | 25 | 25 |
| Tucson | 16 | 0 | 11 | 10 |
| Phoenix | 15 | 0 | 0 | 0 |
| Scottsdale | 3 | 2 | 2 | 3 |
| Oro Valley | 2 | 1 | 1 | 2 |
| Chandler | 1 | 0 | 0 | 1 |
| Lake Havasu City | 1 | 1 | 1 | 1 |
| Sierra Vista | 1 | 1 | 1 | 1 |
Phoenix averages a July high of 106.5°F with 173.4 days a year at or above 90°F in NOAA's 1991-2020 normals; Tucson averages 157.8 such days. By our rule a motorcycle at Phoenix has 8 months riding and 4 months of cold or hot riding; Tucson has 9 months riding and 3 months of cold or hot riding.
By our season rule on NOAA normals, a motorcycle at Phoenix is riding 8 months a year, from about October to May, and at Tucson 9 months. January averages 67.6°F by day and 46.0°F at night at Phoenix, which is why winter is the season snowbirds come for.
StowHelp's 91 live Arizona listings span 9 cities. The largest groups, with indoor or covered counts: Mesa (27; 16 shaded), Glendale (25; 25 shaded), Tucson (16; 11 shaded) and Phoenix (15; 0 shaded). For covered space specifically, Scottsdale (2 covered) and Oro Valley (1 covered) lead. 62 of the 91 also list open outdoor spaces. Choosing a facility near where you winter keeps the drop-off in June and the fall pickup simple.
5 of 91 live listings list covered parking and 57 list indoor space; 62 list open outdoor spaces. Indoor space is listed most in Glendale (25) and Mesa (16). 1 list climate-controlled units, against 173.4 days at or above 90°F at Phoenix, where a motorcycle has 8 months riding and 4 months of cold or hot riding by our rule.
No Arizona motorcycle storage listing publishes a rate on StowHelp. Ask for the six-month rate, prepay terms and access while you are away. Arizona has 62 covered or indoor and 62 open-lot listings, 27 of them in Mesa and 25 in Glendale, so quotes for both types are easy to compare.
62 of 91 Arizona listings list open outdoor spaces. The most are in Glendale (25), Mesa (19) and Tucson (10). With 173.4 days at or above 90°F a year, a motorcycle in the open needs a reflective cover and tire covers.
NOAA NCEI Climate Normals 1991-2020 (USW00023183, USW00023160); NOAA AOML hurricane impacts 1851-2025; StowHelp listings 2026-10-07 (methodology).