Snowbirds use a car in Arizona through winters with highs near 67.6°F at Phoenix, then leave it through 173.4 days a year at or above 90°F at Phoenix (NOAA 1991-2020). 148 classic & exotic car storage facilities are listed in Arizona, 66 with indoor or covered space.
| Month | Phoenix high / low | car | Phoenix precip | Tucson high / low | car |
|---|---|---|---|---|---|
| Jan | 68° / 46° | driving | 0.9 in | 67° / 41° | driving |
| Feb | 71° / 49° | driving | 0.9 in | 69° / 43° | driving |
| Mar | 78° / 55° | driving | 0.8 in | 76° / 48° | driving |
| Apr | 86° / 61° | driving | 0.2 in | 83° / 53° | driving |
| May | 95° / 70° | driving | 0.1 in | 92° / 62° | driving |
| Jun | 104° / 79° | driving | 0.0 in | 101° / 71° | driving |
| Jul | 107° / 85° | driving | 0.9 in | 100° / 76° | driving |
| Aug | 105° / 84° | driving | 0.9 in | 99° / 75° | driving |
| Sep | 100° / 78° | driving | 0.6 in | 95° / 70° | driving |
| Oct | 89° / 66° | driving | 0.6 in | 86° / 59° | driving |
| Nov | 77° / 54° | driving | 0.6 in | 75° / 48° | driving |
| Dec | 66° / 45° | driving | 0.7 in | 66° / 41° | driving |
Car column rule: driving at a 36°F low and under 0.5 in of snow; dry-day drives from a 42°F high with under 3 in of snow; garaged otherwise.
By that rule a car at Phoenix has 12 months driving (January to December). By that rule a car at Tucson has 12 months driving (January to December).
Sun and heat are what age a stored car in Arizona: Phoenix averages a July high of 106.5°F and 173.4 days at or above 90°F. 66 of 148 listed facilities list indoor or covered space, the first spaces snowbirds book.
148 live listings in 9 cities; by listed type: 61 indoor, 3 climate-controlled, 5 covered and 64 outdoor (types overlap). No Arizona classic & exotic car storage listing publishes a rate on StowHelp.
| Facility | City | Listed storage | Listed amenities | Also listed for |
|---|---|---|---|---|
| Foothills Self Storage | Tucson | indoor, outdoor | Motorcycle, RV | |
| The Vault of Scottsdale | Scottsdale | indoor, climate-controlled | ||
| Rolling Art Group | Scottsdale | indoor, outdoor, covered | Motorcycle | |
| Avent Inc | Tucson | indoor, outdoor | Motorcycle, RV | |
| Security Plus Self Storage | Mesa | indoor, outdoor | Motorcycle, RV | |
| Alma Plaza Mini-Storage | Mesa | indoor, outdoor | Motorcycle, RV | |
| Paradise Mini Storage | Glendale | indoor, outdoor | Motorcycle, RV | |
| Extra Space Storage | Glendale | indoor, outdoor | Motorcycle, RV | |
| Sierra Vista Self Storage | Sierra Vista | indoor, outdoor, covered | Motorcycle | |
| Self Storage & File Storage | Phoenix | |||
| North Phoenix Self Storage | Phoenix | |||
| Extra Space Storage | Oro Valley | outdoor | RV, Boat, Motorcycle | |
| London Bridge Road Storage | Lake Havasu City | indoor, outdoor, covered | Motorcycle | |
| First Plaza Storage - Oro Valley | Oro Valley | indoor, outdoor, covered | Motorcycle | |
| Public Storage | Chandler | outdoor | RV, Boat, Motorcycle | |
| Scottsdale Auto Group Storage | Scottsdale | indoor, outdoor, covered | Motorcycle | |
| S & L Mini Storages | Mesa | indoor, outdoor | Motorcycle, RV | |
| Val Vista Storage | Mesa | indoor, outdoor | Motorcycle, RV | |
| Newview Moving | Mesa | indoor, outdoor | Motorcycle, RV | |
| Towne Storage - Mesa | Mesa | indoor, outdoor | Motorcycle, RV |
| City | Classic & Exotic Car Storage listings | Covered | Indoor | Open lot |
|---|---|---|---|---|
| Tucson | 39 | 0 | 11 | 10 |
| Mesa | 38 | 0 | 18 | 21 |
| Phoenix | 36 | 0 | 0 | 0 |
| Glendale | 25 | 0 | 25 | 25 |
| Scottsdale | 5 | 2 | 4 | 3 |
| Oro Valley | 2 | 1 | 1 | 2 |
| Chandler | 1 | 0 | 0 | 1 |
| Lake Havasu City | 1 | 1 | 1 | 1 |
| Sierra Vista | 1 | 1 | 1 | 1 |
Phoenix averages a July high of 106.5°F with 173.4 days a year at or above 90°F in NOAA's 1991-2020 normals; Tucson averages 157.8 such days. By our rule a car at Phoenix has 12 months driving; Tucson has 12 months driving.
By our season rule on NOAA normals, a car at Phoenix is driving 12 months a year, from about January to December, and at Tucson 12 months. January averages 67.6°F by day and 46.0°F at night at Phoenix, which is why winter is the season snowbirds come for.
StowHelp's 148 live Arizona listings span 9 cities. The largest groups, with indoor or covered counts: Tucson (39; 11 shaded), Mesa (38; 18 shaded), Phoenix (36; 0 shaded) and Glendale (25; 25 shaded). For covered space specifically, Scottsdale (2 covered) and Oro Valley (1 covered) lead. 64 of the 148 also list open outdoor spaces. Choosing a facility near where you winter keeps the drop-off in January and the fall pickup simple.
5 of 148 live listings list covered parking and 61 list indoor space; 64 list open outdoor spaces. Indoor space is listed most in Glendale (25) and Mesa (18). 3 list climate-controlled units, against 173.4 days at or above 90°F at Phoenix, where a car has 12 months driving by our rule.
No Arizona classic & exotic car storage listing publishes a rate on StowHelp. Ask for the six-month rate, prepay terms and access while you are away. Arizona has 66 covered or indoor and 64 open-lot listings, 39 of them in Tucson and 38 in Mesa, so quotes for both types are easy to compare.
64 of 148 Arizona listings list open outdoor spaces. The most are in Glendale (25), Mesa (21) and Tucson (10). With 173.4 days at or above 90°F a year, a car in the open needs a reflective cover and tire covers.
NOAA NCEI Climate Normals 1991-2020 (USW00023183, USW00023160); NOAA AOML hurricane impacts 1851-2025; StowHelp listings 2026-10-07 (methodology).