North Carolina has 59 hurricane impacts on NOAA's 1851-2025 record, 7 of them major, and a personal watercraft at Charlotte is on the water in 4 of the 6 storm-season months by our rule. 73 jet ski & PWC storage facilities are listed in North Carolina; 60 list enclosed indoor space.
| Month | Charlotte high / low | personal watercraft | North Carolina hurricanes since 1851 | Wilmington high / low | personal watercraft |
|---|---|---|---|---|---|
| Jan | 52° / 32° | off the water | 0 | 57° / 36° | off the water |
| Feb | 57° / 35° | off the water | 0 | 60° / 38° | off the water |
| Mar | 64° / 41° | off the water | 0 | 67° / 44° | wetsuit weather |
| Apr | 73° / 49° | wetsuit weather | 0 | 75° / 53° | wetsuit weather |
| May | 80° / 58° | on the water | 0 | 81° / 61° | on the water |
| Jun | 87° / 66° | on the water | 0 | 87° / 69° | on the water |
| Jul | 90° / 70° | on the water | 4 | 90° / 73° | on the water |
| Aug | 89° / 69° | on the water | 20 | 88° / 72° | on the water |
| Sep | 83° / 63° | on the water | 27 | 84° / 67° | on the water |
| Oct | 73° / 50° | wetsuit weather | 7 | 76° / 56° | on the water |
| Nov | 63° / 40° | off the water | 1 | 67° / 45° | wetsuit weather |
| Dec | 55° / 35° | off the water | 0 | 60° / 39° | off the water |
Jet Ski column rule: on the water from a 76°F high; wetsuit weather from 66°F; off the water below.
By that rule a personal watercraft at Charlotte has 5 months on the water (May to September), 2 of wetsuit weather and 5 off the water. The Atlantic season runs June 1 to November 30.
19 of the 59 came after 1975; the strongest reached Category 4. Most fell in September (27), August (20) and October (7).
| Month | Storm | Category in North Carolina | personal watercraft that month (Charlotte) |
|---|---|---|---|
| Aug 2020 | Isaias | 1 | on the water |
| Sep 2019 | Dorian | 2 | on the water |
| Sep 2018 | Florence | 1 | on the water |
| Oct 2016 | Matthew | 1 | wetsuit weather |
Wilmington averages 60.2 inches of precipitation a year, wettest in September (8.7 in), before any storm is added.
73 live listings in 28 cities; by listed type: 60 indoor, 46 covered and 60 outdoor (types overlap). No North Carolina jet ski & PWC storage listing publishes a rate on StowHelp.
| Facility | City | Listed storage | Listed amenities | Also listed for |
|---|---|---|---|---|
| Members Storage | Southport | indoor, outdoor, covered | Boat | |
| Union Road RV Storage | Gastonia | indoor, outdoor, covered | Boat | |
| Durham Rescue Mission Auto Sales & Storage | Durham | indoor, outdoor, covered | Boat | |
| Randleman Region Reservoir | Randleman | indoor, outdoor | Boat | |
| Between the Lakes Storage | Moncure | indoor, outdoor, covered | security cameras, gated entry | Boat |
| Boat RV Motor Storage | Moncure | indoor, outdoor, covered | security cameras, gated entry | Boat |
| All Pro Overhead Door And Dock Inc | Wake Forest | indoor, outdoor | Boat | |
| Scoops Open Storage | Fuquay-Varina | indoor, outdoor, covered | Boat | |
| Canyon Lake Boat & RV Storage | Pittsboro | indoor, outdoor, covered | Boat | |
| Country Stor-House | Cary | indoor, outdoor, covered | Boat | |
| Keep It Stored - Pitts School Rd | Concord | indoor, outdoor, covered | Boat | |
| Marina's | High Point | indoor, outdoor | Boat | |
| StorageMax - Rowland Road | Raleigh | indoor, outdoor, covered | Boat | |
| Oak Island Boat Storage | Southport | indoor, outdoor, covered | Boat | |
| Morningstar Marinas Crown Harbor | Cornelius | indoor, outdoor, covered | Boat | |
| Masonboro Landing Boat & RV Maxi Storage | Wilmington | indoor, outdoor, covered | Boat | |
| Race City Marine | Charlotte | indoor, outdoor, covered | Boat | |
| Pinnacle Storage - Leland | Leland | indoor, outdoor, covered | Boat | |
| BlueGate Mooresville | Mooresville | indoor, outdoor, covered | security cameras, gated entry | Boat |
| Park It 24/7 Boat & RV Storage | Supply | indoor, outdoor, covered | Boat |
| City | Jet Ski & PWC Storage listings | Enclosed | Covered | Open lot |
|---|---|---|---|---|
| Charlotte | 15 | 8 | 3 | 8 |
| Raleigh | 11 | 5 | 4 | 5 |
| Wilmington | 7 | 7 | 7 | 7 |
| Mooresville | 4 | 4 | 4 | 4 |
| Southport | 4 | 4 | 4 | 4 |
| Leland | 3 | 3 | 3 | 3 |
| Moncure | 3 | 3 | 3 | 3 |
| Apex | 2 | 2 | 2 | 2 |
| Concord | 2 | 2 | 2 | 2 |
| Garner | 2 | 2 | 0 | 2 |
Of the 59 hurricanes NOAA records in North Carolina since 1851, 51 arrived in months our season rule marks as on the water at Charlotte (May, Jun, Jul, Aug and Sep) and 8 in the other months; 7 fell in months marked wetsuit weather. At Wilmington the count is 58 in months on the water. 10 have come since 2000 and 7 were Category 3 or stronger.
In NOAA's record, North Carolina impacts fall most often in September (27), August (20) and October (7). In those months a personal watercraft at Charlotte is on the water in September, on the water in August and wetsuit weather in October by our season rule, and on the water in 4 of the 6 season months overall, so settle storage before June 1.
60 of 73 live North Carolina listings list enclosed indoor space; 46 list covered and 60 outdoor spaces. By city: Charlotte (15; 8 enclosed), Raleigh (11; 5 enclosed), Wilmington (7; 7 enclosed) and Mooresville (4; 4 enclosed). The most enclosed listings are in Charlotte (8) and Wilmington (7). None lists climate-controlled units. Listings span 28 cities. Prefer a wind-rated building outside the flood zone.
Move it at once. 60 North Carolina listings list enclosed space; book one before June. 1 of the 59 North Carolina hurricanes on record came in months a personal watercraft at Charlotte is off the water by our rule and 51 while it is on the water, so the plan has to work in both states. Wilmington averages 8.7 inches in September, so check the site drains.
Listings span 28 North Carolina cities. The largest groups are Charlotte (15 listed), Raleigh (11 listed), Wilmington (7 listed), Mooresville (4 listed) and Southport (4 listed). For covered spaces, Wilmington (7) and Raleigh (4) lead. Statewide, 60 list open lots, 46 covered parking and 60 enclosed space, so a personal watercraft owner can usually choose between shelter levels in the same city.
NOAA NCEI Climate Normals 1991-2020 (USW00013881, USW00013748); NOAA AOML hurricane impacts 1851-2025; StowHelp listings 2026-10-07 (methodology).