Jet Ski & PWC Storage Cost Report 2026 - All 50 States

Median pricing runs $91 to $204 per month based on 31 active facilities with published rates.

Jet Ski & PWC Storage nationwide pricing

Sample size
31
Min observed
$25
Median (low)
$91
Median (high)
$204
Max observed
$50,000

Jet Ski & PWC Storage by state (most expensive first)

StateFacilitiesMedian rangeVs national
Alabama → 1 $182 – $364 +100% vs national
Iowa → 1 $148 – $296 +63% vs national
Connecticut → 1 $135 – $270 +48% vs national
Texas → 3 $135 – $270 +48% vs national
Wisconsin → 1 $132 – $264 +45% vs national
Oregon → 1 $113 – $226 +24% vs national
South Dakota → 1 $105 – $210 +15% vs national
North Carolina → 1 $102 – $204 +12% vs national
Colorado → 1 $100 – $200 +10% vs national
Virginia → 1 $98 – $196 +8% vs national
New Mexico → 1 $91 – $182 ≈ national
Missouri → 2 $89 – $178 ≈ national
Idaho → 1 $85 – $170 -7% vs national
Mississippi → 1 $85 – $170 -7% vs national
Wyoming → 2 $85 – $185 -7% vs national
Delaware → 1 $80 – $240 -12% vs national
Nebraska → 2 $78 – $195 -14% vs national
New York → 1 $77 – $154 -15% vs national
Montana → 1 $76 – $152 -16% vs national
Ohio → 1 $75 – $150 -18% vs national
Florida → 2 $73 – $25,095 -20% vs national
Georgia → 1 $67 – $134 -26% vs national
Massachusetts → 1 $27 – $350 -70% vs national
Rhode Island → 1 $25 – $250 -73% vs national

Methodology & citation

Compiled from active jet ski & pwc storage facilities on StowHelp that have published pricing. Sample size: 31 facilities across 24 states. Last refresh: Thu, 04 Jun 2026 00:39:57 GMT.

Citation: “Jet Ski & PWC Storage costs (StowHelp 2026): national median $91-$204/mo, n=31. https://stowhelp.com/cost-reports/jet-ski-storage