ATV & UTV Storage Cost Report 2026 - All 50 States

Median pricing runs $105 to $226 per month based on 45 active facilities with published rates.

ATV & UTV Storage nationwide pricing

Sample size
45
Min observed
$25
Median (low)
$105
Median (high)
$226
Max observed
$50,000

ATV & UTV Storage by state (most expensive first)

StateFacilitiesMedian rangeVs national
Pennsylvania → 2 $167 – $333 +59% vs national
Alabama → 2 $158 – $315 +50% vs national
Iowa → 1 $141 – $282 +34% vs national
New York → 1 $141 – $282 +34% vs national
Connecticut → 1 $135 – $270 +29% vs national
Michigan → 1 $132 – $264 +26% vs national
Washington → 1 $129 – $258 +23% vs national
Montana → 1 $123 – $246 +17% vs national
Indiana → 1 $119 – $238 +13% vs national
South Carolina → 1 $114 – $228 +9% vs national
Ohio → 2 $112 – $224 +7% vs national
Delaware → 1 $110 – $220 ≈ national
North Carolina → 1 $108 – $216 ≈ national
North Dakota → 2 $106 – $211 ≈ national
South Dakota → 1 $105 – $210 ≈ national
Missouri → 3 $103 – $206 ≈ national
Georgia → 1 $99 – $198 -6% vs national
Illinois → 2 $99 – $198 -6% vs national
Florida → 3 $95 – $372 -10% vs national
New Mexico → 1 $87 – $174 -17% vs national
Minnesota → 2 $86 – $172 -18% vs national
Idaho → 1 $85 – $170 -19% vs national
Mississippi → 1 $85 – $170 -19% vs national
Wyoming → 2 $85 – $185 -19% vs national
Nebraska → 1 $82 – $164 -22% vs national
New Hampshire → 1 $81 – $162 -23% vs national
Oregon → 1 $74 – $148 -30% vs national
Vermont → 2 $62 – $124 -41% vs national
Texas → 1 $55 – $110 -48% vs national
Maine → 1 $45 – $90 -57% vs national
Massachusetts → 1 $27 – $350 -74% vs national
Rhode Island → 1 $25 – $250 -76% vs national

Methodology & citation

Compiled from active atv & utv storage facilities on StowHelp that have published pricing. Sample size: 45 facilities across 32 states. Last refresh: Wed, 03 Jun 2026 23:50:40 GMT.

Citation: “ATV & UTV Storage costs (StowHelp 2026): national median $105-$226/mo, n=45. https://stowhelp.com/cost-reports/atv-storage